Grohtherm Special Thermostat basin mixer 1/2″
Product main features
- wall mounted
- ergonomic metal wing handles
- ceramic headparts 1/2", 90°
- GROHE TurboStat compact cartridge with wax thermoelement
- temperature scale handle with pre-adjustable safety stop between 35°C and 41°C ( calibration required )
- integrated mixed water shut off
- bottom outlet for spouts 13 378 or 13 380
- metal temperature safety stop
- dirt strainers
- GROHE FastFixation for fast exchange of non return valves in connections
- 100% GROHE CoolTouch consisting of safety housing + S-unions with CoolTouch escutcheons
- GROHE Long-Life finish
Technical Product Information
CAD Data
Pos.-nr. | Prod. description | Spare part-nr. |
---|---|---|
* Optional accessories | ||
1 | Shut-off handle | 49006000 |
2 | Ceramic headpart, 1/2" | 45882000 |
2.1 | O-Ring Ø18,2 x Ø1,7 | 0392400M |
3 | Temperature control handle | 49005000 |
4 | retaining ring | 47743000 |
5 | Thermostatic compact cartridge 1/2" | 47439000 |
6 | Race | 47975000 |
7 | S-union | 12058000 |
7.1 | Sealing washer | 0138600M |
7.2 | Covering escutcheon | 45545000 |
8 | Non-return valves | 47979000 |
9 | Sealing washer | 0128500M |
10 | Stop screw | 4669000M |
11 | Extension 30 | 46238000* |
12 | GROHE TurboStat cartridge 1/2" | 47175000* |
13 | Cast swivel spout | 13378000* |
14 | Cast swivel spout | 13380000* |
15 | Socket Spanner | 19332000* |
16 | Special Spanner | 19377000* |
17 | Temperature unlocking handle | 47994000* |
18 | Adjusting Thermometer (°C) | 19001000* |
Products and accessories for the installation
Service Center
GROHE Service
GROHE AG
“Grohe Central Asia” Limited liability partnership
Republic of Kazakhstan, 050000, Almaty, 34, Abish Kekilbayuly str., 10th floor, office 10-4
Customer service hours
Opening days | Opening hours |
---|---|
Monday - Friday | 9:00 - 18:00 |