Grohtherm 1000 Thermostatic shower mixer 1/2″
Product main features
- wall mounted
 - GROHE CoolTouch safety housing
 - GROHE LongLife finish
 - GROHE MetalGrip ergonomically shaped metal handles
 - GROHE SafeStop safety button at 38°C
 - GROHE SafeStop Plus optional temperature limiter at 43°C included
 - GROHE TurboStat compact cartridge with wax thermoelement
 - integrated mixed water shut off
 - volume handle with GROHE EcoButton (economy button with individually adjustable economy stop)
 - ceramic headpart 1/2", 180°
 - shower bottom outlet 1/2"
 - built-in non return valves
 - dirt strainers
 - protected against backflow
 - S-unions
 - metal escutcheon
 - GROHE EcoJoy - Less water, perfect flow
 - professional exclusive
 
Technical Product Information
CAD Data
| Pos.-nr. | Prod. description | Spare part-nr. | 
|---|---|---|
| * Optional accessories | ||
| 1 | Shut-off handle | 47972000 | 
| 1.1 | Cover cap | 4797400M | 
| 2 | Ceramic headpart 1/2" | 45346000 | 
| 2.1 | O-Ring Ø18,2 x Ø1,7 | 0392400M | 
| 3 | Temperature control handle | 47973000 | 
| 3.1 | Cover cap | 4797400M | 
| 4 | retaining ring | 47743000 | 
| 5 | Thermostatic compact cartridge 1/2" | 47439000 | 
| 6 | Race | 47975000 | 
| 7 | Non-return valve | 08565000 | 
| 8 | Non-return valve | 47189000 | 
| 8.1 | Filter | 0726400M | 
| 8.2 | Non-return valve | 08565000 | 
| 8.3 | O-Ring Ø17 x Ø2 | 0305500M | 
| 9 | S-union | 12075000 | 
| 9.1 | Seal | 0138600M | 
| 9.2 | Escutcheon | 0221000M | 
| 10 | Extension 3/4", 20 mm | 0713000M* | 
| 11 | Special spanner | 19377000* | 
| 12 | Socket spanner | 19332000* | 
| 13 | GROHE TurboStat cartridge 1/2" | 47175000* | 
Service Center
GROHE Service
Astana, IP Kran, 94 Abay Avenue, 2nd floor
Almaty, SC Besarab, 204a Shevchenko Street
Almaty, IP Abraev, 68 Begalina Street
Customer service hours
| Opening days | Opening hours | 
|---|---|
| Monday - Friday | 9:00 - 18:00 |