Rapid SL Element for WC, 1.13 m installation height
Өнімнің негізгі қасиеттері
- flushing cistern 6 l
- 1.13 m installation height
- 0.42 m wide
- for on-the-wall installations or studded walls
- powder coated steel frame, self-supporting
- for dry-cladding, completely pre-assembled
- with fixed connections
- quick adjustment, lockable
- fixing material
- TÜV approved
- 2 WC fixing bolts
- fixing device for ceramic
- distance of fixing bolts 180/230 mm
- outlet bend Ø 90 mm
- depth adjustable
- reducer Ø 90/110 mm
- inlet and outlet connecting set
- pneumatic discharge valve offering 3 modes of operation: dual flush or start/stop or single flush
- water supply from top or back
- low noise (group I acc. to German Noise Specification)
- insulated against condensation
- 1/2" water supply connection including integrated angle valve and push fit flexible hose union
- without accessories for on-the-wall installation
- for installation in Scandinavia please order adapter 38 338 000 (sold separately)
Техникалық өнім туралы ақпарат
CAD Data
| Pos.-nr. | Prod. description | Spare part-nr. | 
|---|---|---|
| * Optional accessories | ||
| 1 | Threaded bolt | 4276400M | 
| 2 | WC inlet and outlet connecting set | 37311K00 | 
| 2.1 | Basin fastening | 43511SH0 | 
| 2.2 | Connector | 37119000 | 
| 3 | PP-outlet bend Ø 90 mm | 42327000 | 
| 4 | Reducer | 42242000 | 
| 5 | Support for outlet bend | 42243000 | 
| 6 | Protection cap | 43944000 | 
| 7 | Protective plate | 43552000 | 
| 8 | Filling valve | 43537000 | 
| 8.1 | Dummy plug and escutcheon cap | 37125000 | 
| 8.2 | Lever | 43734000 | 
| 8.2.1 | Seal | 4377000M | 
| 8.3 | Valve head | 43536000 | 
| 8.4 | Membrane | 4375800M | 
| 8.5 | Screw cap | 43735000 | 
| 8.6 | Valve float, 5 pcs. | 4379100M | 
| 8.7 | Throttle | 42356000 | 
| 8.8 | Set of seals | 43722000* | 
| 9 | Support device | 43551000 | 
| 10 | Hose | 43349000 | 
| 11 | Headpart | 42385000 | 
| 12 | Dual Flush discharge valve AV1 | 66558000 | 
| 12.1 | Pneumatic hose | 42319000 | 
| 12.2 | Seal | 42310000 | 
| 12.3 | Valve seat for GD2 | 42315000 | 
| 13 | Wall brackets | 3855800M* | 
| 14 | Retrofit set | 38796000* | 
| 15 | Set for noise protection | 37131000* | 
Қызмет көрсету орталығы
GROHE Service
Астана, ЖК Кран, Абая даңғылы 94, 2-қабат
Алматы, СЦ Бесараб, Шевченко көшесі 204а
Алматы, ЖК Абраев, Бегалина көшесі 68
Жұмыс уақыты
| ДС. - ЖМ. | 9:00 - 18:00 | 
|---|
 
